<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Geek Manual &#187; Geekology</title>
	<atom:link href="http://thegreatgeekmanual.com/blog/category/geekology/feed" rel="self" type="application/rss+xml" />
	<link>http://thegreatgeekmanual.com/blog</link>
	<description>Spanning the width and breadth of the Geek dream</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Digital Disruption</title>
		<link>http://thegreatgeekmanual.com/blog/the-digital-disruption</link>
		<comments>http://thegreatgeekmanual.com/blog/the-digital-disruption#comments</comments>
		<pubDate>Wed, 17 Nov 2010 00:00:40 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[geek reading]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=18394</guid>
		<description><![CDATA[Google’s Eric Schmidt and Jared Cohen published this piece in the November/December 2010 issue of Foreign Affairs. It was a notable step up from the “Cyberspace and Democracy” article in the same issue. Read an excerpt below. The advent and power of connection technologies &#8212; tools that connect people to vast amounts of information and [...]]]></description>
			<content:encoded><![CDATA[<p><i>Google’s Eric Schmidt and Jared Cohen published <a href="http://www.foreignaffairs.com/articles/66781/eric-schmidt-and-jared-cohen/the-digital-disruption" style="outline-color: -moz-use-text-color; outline-style: none; outline-width: medium;">this piece</a> in the November/December 2010 issue of Foreign Affairs. It was a notable step up from the “<a href="http://irevolution.wordpress.com/2010/11/01/democracy-in-cyberspace/" style="outline-color: -moz-use-text-color; outline-style: none; outline-width: medium;">Cyberspace and Democracy</a>” article in the same issue.  Read an excerpt below.</i></p>
<blockquote><p>The advent and power of connection technologies &#8212; tools that connect people to vast amounts of information and to one another &#8212; will make the twenty-first century all about surprises. Governments will be caught off-guard when large numbers of their citizens, armed with virtually nothing but cell phones, take part in mini-rebellions that challenge their authority. For the media, reporting will increasingly become a collaborative enterprise between traditional news organizations and the quickly growing number of citizen journalists. And technology companies will find themselves outsmarted by their competition and surprised by consumers who have little loyalty and no patience.<br />
<span id="more-18394"></span><br />
Today, more than 50 percent of the world&#8217;s population has access to some combination of cell phones (five billion users) and the Internet (two billion). These people communicate within and across borders, forming virtual communities that empower citizens at the expense of governments. New intermediaries make it possible to develop and distribute content across old boundaries, lowering barriers to entry. Whereas the traditional press is called the fourth estate, this space might be called the &#8220;interconnected estate&#8221; &#8212; a place where any person with access to the Internet, regardless of living standard or nationality, is given a voice and the power to effect change.&#8221;</p></blockquote>
<p><strong><a href="http://www.foreignaffairs.com/articles/66781/eric-schmidt-and-jared-cohen/the-digital-disruption">Read the rest at Foreign Affairs >></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/the-digital-disruption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are What You Click</title>
		<link>http://thegreatgeekmanual.com/blog/you-are-what-you-click</link>
		<comments>http://thegreatgeekmanual.com/blog/you-are-what-you-click#comments</comments>
		<pubDate>Sat, 06 Nov 2010 23:00:22 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=18118</guid>
		<description><![CDATA[Earlier this week, The American Interest Online ran a though-provoking article about the implications of the Internet on society entitled &#8220;You Are What You Click&#8221; by Sven Birkerts. Here are a few of the highlights of the piece, which is certain to be on interest to e-junkies: &#8230; the prospect that the digital revolution is [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, The American Interest Online ran a though-provoking article about the implications of the Internet on society entitled &#8220;<a href="http://www.the-american-interest.com/article.cfm?piece=869">You Are What You Click</a>&#8221; by Sven Birkerts.  Here are a few of the highlights of the piece, which is certain to be on interest to e-junkies:</p>
<blockquote><p>&#8230; the prospect that the digital revolution is not just the latest human adventure or the next transformation the species must adapt to, but a force created by humans that is in big ways rewriting the whole human script. Yet he cannot seem to bring himself to do more than offer it a bag of peanuts.</p></blockquote>
<p><span id="more-18118"></span></p>
<blockquote><p>This is not to suggest that humans have not changed (evolved, to cite the more technical term) since their origins, the new forms making their way toward Homo sapiens defined by whatever artificial designations are in fashion. Modern but Pre-Digital Man was different in untold ways from his counterpart in the Athenian agora. Millennia of history had altered his psychological structure, mentality and even his neural reflexes. What Lanier raises but then ducks is the inevitable question: If change and adaptation have been a constant all along, whence this sudden urgency about a changing “us”? Why not see the digital revolution as just the latest wave of technology, no less a boon than steam power or electricity and hardly an occasion for a top-to-bottom reconsideration of all things human? </p>
<p>Change may be constant, but the gradations are hugely variable, with degree at some point shading into kind. Consider that the transformations of the human to date have all been dictated by social shifts, inventions and responses to various natural givens: modifications of circumstance, in short. We have adapted over these long millennia to the organization of agriculture, the standardization of time, the growth of cities, the harnessing of electricity, the arrival of the automobile and airplane and mass-scale birth control, to name just a few developments. But the cyber-revolution is bringing about a different magnitude of change, one that marks a massive discontinuity. Indeed, the aforementioned Pre-Digital Man has more in common with his counterpart in the agora than he will with a Digital Native of the year 2050. By this I refer not to cultural or social references but to core phenomenological understandings. I mean perceptions of the most fundamental terms of reality: the natural givens, the pre-virtual presence of fellow humans, the premises of social relationships. We have seen more pressure applied to species transformation in the past century than in the previous several thousand years.</p></blockquote>
<p><a href="http://www.the-american-interest.com/article.cfm?piece=869"><br />
Read the rest of the article >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/you-are-what-you-click/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Church of Robotics</title>
		<link>http://thegreatgeekmanual.com/blog/the-first-church-of-robotics</link>
		<comments>http://thegreatgeekmanual.com/blog/the-first-church-of-robotics#comments</comments>
		<pubDate>Thu, 12 Aug 2010 01:30:07 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=15572</guid>
		<description><![CDATA[Earlier this week, the New York Times ran an interesting op-ed piece by Jaron Lanier, author of &#8220;You Are Not a Gadget.&#8221; The eye-catching title of the article is &#8220;The First Church of Robotics.&#8221; It&#8217;s definitely worth a read. Here are a few of its highlights: By allowing artificial intelligence to reshape our concept of [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the New York Times ran an interesting op-ed piece by Jaron Lanier, author of &#8220;You Are Not a Gadget.&#8221;  The eye-catching title of the article is &#8220;<a href="http://www.nytimes.com/2010/08/09/opinion/09lanier.html?_r=4&#038;ref=opinion&#038;pagewanted=all">The First Church of Robotics</a>.&#8221;  It&#8217;s definitely worth a read.  Here are a few of its highlights:</p>
<blockquote><p>By allowing artificial intelligence to reshape our concept of personhood, we are leaving ourselves open to the flipside: we think of people more and more as computers, just as we think of computers as people.</p></blockquote>
<p><span id="more-15572"></span></p>
<blockquote><p>The influential Silicon Valley institution preaches a story that goes like this: one day in the not-so-distant future, the Internet will suddenly coalesce into a super-intelligent A.I., infinitely smarter than any of us individually and all of us combined; it will become alive in the blink of an eye, and take over the world before humans even realize what’s happening.</p>
<p>Some think the newly sentient Internet would then choose to kill us; others think it would be generous and digitize us the way Google is digitizing old books, so that we can live forever as algorithms inside the global brain. Yes, this sounds like many different science fiction movies. Yes, it sounds nutty when stated so bluntly. But these are ideas with tremendous currency in Silicon Valley; these are guiding principles, not just amusements, for many of the most influential technologists.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/the-first-church-of-robotics/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Closing the Digital Frontier</title>
		<link>http://thegreatgeekmanual.com/blog/closing-the-digital-frontier</link>
		<comments>http://thegreatgeekmanual.com/blog/closing-the-digital-frontier#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:00:15 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=14147</guid>
		<description><![CDATA[The era of the Web browser’s dominance is coming to a close. And the Internet’s founding ideology—that information wants to be free, and that attempts to constrain it are not only hopeless but immoral— suddenly seems naive and stale in the new age of apps, smart phones, and pricing plans. What will this mean for [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://26.media.tumblr.com/tumblr_l3wt7bUK9g1qzsn48o1_500.jpg" alt="Closing the Digital Frontier" /></center></p>
<p>The era of the Web browser’s dominance is coming to a close. And the Internet’s founding ideology—that information wants to be free, and that attempts to constrain it are not only hopeless but immoral— suddenly seems naive and stale in the new age of apps, smart phones, and pricing plans. What will this mean for the future of the media—and of the Web itself?</p>
<p>Read the entire article at <a href="http://www.theatlantic.com/magazine/archive/2010/07/closing-the-digital-frontier/8131/">The Atlantic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/closing-the-digital-frontier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Perelman on Information Economics</title>
		<link>http://thegreatgeekmanual.com/blog/michael-perelman-on-information-economics</link>
		<comments>http://thegreatgeekmanual.com/blog/michael-perelman-on-information-economics#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:00:02 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=13883</guid>
		<description><![CDATA[…competitive markets are ill-suited to handle information as a commodity. The problem is that information differs from the traditional commodities. Unlike industrial goods, which wear out and become obsolete, information can become more valuable over time as more as people can find more applications for and implications of the information. In addition, markets are supposed [...]]]></description>
			<content:encoded><![CDATA[<ul>…competitive markets are ill-suited to handle information as a commodity. The problem is that information differs from the traditional commodities.</p>
<p>Unlike industrial goods, which wear out and become obsolete, information can become more valuable over time as more as people can find more applications for and implications of the information.</p>
<p>In addition, markets are supposed to ration scarce goods that people produce, but information, once produced, is not scarce at all. Once known, people can reproduce information for almost no cost whatsoever. As a result, competition would mean bankruptcy for whoever invested in the production of information.<span id="more-13883"></span></p>
<p>A competitive, market-oriented information economy cannot work efficiently for another reason. Although information works best when it is shared, sharing becomes impractical in a market economy. Secrecy becomes a strategic weapon to win intellectual property rights. Even the sale of information requires secrecy. If I offer to sell you some information, you would first want to know what it is that I am offering. If I disclose enough about my information so that you realize its utility, you may already possess it without the need to make a purchase.</p>
<p>Allocating the monopoly rewards for those who produce information is impossible, because individuals rarely produce any information on their own. In general, the creation of information builds upon earlier work.</p>
<p>Given these characteristics of information, an information economy requires a government to create scarcity by granting monopolies. Such monopolies, of course, violate market principles. Even more at odds with a market economy, the maintenance of these monopolies requires means a far more intrusive and coercive government to create and enforce intellectual property rights.</ul>
<hr />
This passage is an excerpt of a lecture delivered by American economist and economic historian <a href="http://en.wikipedia.org/wiki/Michael_Perelman">Michael Perelman</a>, discussing his 1991 book Information, Social Relations, and the Economics of High Technolog.  <a href="http://michaelperelman.files.wordpress.com/2009/11/lecture.pdf">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/michael-perelman-on-information-economics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Reading: Public Domain Manifesto</title>
		<link>http://thegreatgeekmanual.com/blog/geek-reading-public-domain-manifesto</link>
		<comments>http://thegreatgeekmanual.com/blog/geek-reading-public-domain-manifesto#comments</comments>
		<pubDate>Mon, 24 May 2010 13:00:19 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=13463</guid>
		<description><![CDATA[The Public Domain is the rule, copyright protection is the exception. Since copyright protection is granted only with respect to original forms of expression, the vast majority of data, information and ideas produced worldwide at any given time belongs to the Public Domain. In addition to information that is not eligible for protection, the Public [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Public Domain is the rule, copyright protection is the exception. Since copyright protection is granted only with respect to original forms of expression, the vast majority of data, information and ideas produced worldwide at any given time belongs to the Public Domain. In addition to information that is not eligible for protection, the Public Domain is enlarged every year by works whose term of protection expires. The combined application of the requirements for protection and the limited duration of the copyright protection contribute to the wealth of the Public Domain so as to ensure access to our shared culture and knowledge.</p></blockquote>
<p><a href="http://twitter.com/copycense/status/13665319129">Copycense</a> recently raised an interesting question on Twitter, asking if, instead of trying to carefully define what qualifies as &#8220;fair use,&#8221; we might be better off <a href="http://hr43.net/fair-use-thought">trying to define what constitutes &#8220;unfair use.&#8221;</a></p>
<p>Unfortunately, people rarely think about copyright this way.  Most people consider copyright to be the rule, and things like the public domain and fair use to be exceptions.  With the rise of the information age, this is a problem.  In an attempt to address the issue, some people over at Communia have assembled a wonderful <a href="http://publicdomainmanifesto.org/node/8">Public Domain Manifesto</a> to set down some general principals that establish the groundwork for reforming copyright.</p>
<p><strong><a href="http://publicdomainmanifesto.org/node/8">Read more at the Public Domain Manifesto</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/geek-reading-public-domain-manifesto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music, Sound and Silence in Buffy the Vampire Slayer</title>
		<link>http://thegreatgeekmanual.com/blog/music-sound-and-silence-in-buffy-the-vampire-slayer</link>
		<comments>http://thegreatgeekmanual.com/blog/music-sound-and-silence-in-buffy-the-vampire-slayer#comments</comments>
		<pubDate>Sat, 22 May 2010 20:00:08 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=13475</guid>
		<description><![CDATA[Surfing through Tumblr this morning, I stumbled across a girl who uncovered this gem at the library where she works: Music, Sound and Silence in Buffy the Vampire Slayer. It sounded so intriguing that I searched around and found this preview chapter. I&#8217;m not sure I want to spend thirty dollars on it, but I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ashgate.com/images/9780754660415.jpg" alt="Music, Sound and Silence in Buffy the Vampire Slayer" style="float: right; margin-left: 1em;"/>Surfing through Tumblr this morning, I stumbled across a girl who uncovered this gem at the library where she works: <strong><a href="http://www.amazon.com/gp/product/0754660427?ie=UTF8&#038;tag=thegregeeman-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0754660427">Music, Sound and Silence in Buffy the Vampire Slayer</a></strong>.  It sounded so intriguing that I searched around and found this <a href="http://www.ashgate.com/pdf/SamplePages/Music_Sound_and_Silence_in_Buffy_the_Vampire_Slayer_Intro.pdf">preview chapter</a>.  I&#8217;m not sure I want to spend thirty dollars on it, but I definitely need to get my hands on this book.</p>
<p><strong>Product Description:</strong> The intense and continuing popularity of the long-running television show &#8220;Buffy the Vampire Slayer&#8221; (1997-2003) has long been matched by the range and depth of the academic critical response. This volume, the first devoted to the show&#8217;s imaginative and widely varied use of music, sound and silence, helps to develop an increasingly important and inadequately covered area of research &#8211; the many roles of music in contemporary television. In addressing this significant gap, this book provides an exemplary overview of the functions of music and sound in the interpretation of a television show. This is done through analyses that focus on scoring and source music, the title theme, the music production process, the critically acclaimed musical episode (voted number 13 in Channel Four&#8217;s &#8220;One Hundred Greatest Musicals&#8221;), the symbolic and dramatic use of silence, and the popular reception of the show by its international fan base. In keeping with contemporary trends in the study of popular musics, a variety of critical approaches are taken from musicology, cultural studies, and media and communication studies, specifically employing critique, musical analysis, industry studies and hermeneutics.</p>
<p><strong>Also see: <a href="http://www.ashgate.com/pdf/SamplePages/Music_Sound_and_Silence_in_Buffy_the_Vampire_Slayer_Cont.pdf">Full contents list</a> and <a href="http://www.ashgate.com/pdf/SamplePages/Music_Sound_and_Silence_in_Buffy_the_Vampire_Slayer_Index.pdf">Index</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/music-sound-and-silence-in-buffy-the-vampire-slayer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Androids Dream of Electric Sheep?</title>
		<link>http://thegreatgeekmanual.com/blog/will-androids-dream-of-electric-sheep</link>
		<comments>http://thegreatgeekmanual.com/blog/will-androids-dream-of-electric-sheep#comments</comments>
		<pubDate>Wed, 12 May 2010 14:00:51 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=13179</guid>
		<description><![CDATA[More than a decade ago, 21•C Magazine invited the world&#8217;s top physicists, neuroscientists, psychologists, artificial intelligence experts and philosophers to express their opinion on whether androids will dream. And if so, of what. The answers were interesting and bear revisiting. Androids will not dream of electric sheep – because there will not be any androids. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4041/4265734862_3576f10b84_m.jpg" alt="Do Androids Dream of Electric Sheep" style="float: right; margin-left: 1em;"/>More than a decade ago, 21•C Magazine invited the world&#8217;s top physicists, neuroscientists, psychologists, artificial intelligence experts and philosophers to express their opinion on whether androids will dream. And if so, of what.  The answers were interesting and bear revisiting.</p>
<p><em>Androids will not dream of electric sheep – because there will not be any androids. The human being is such an ungainly heap of design flaws that no one will waste the time and money needed to make an artificial one. We will, however, fashion devices bright enough to merit the description intelligent. Such devices will have desires (why else would they do anything) and will need to be able to entertain possible ways of satisfying those desires (or else they wouldn’t be very intelligent, would they?) – and isn’t this precisely the stuff that dreams are made of? What, then, will these utterly inhuman intelligences dream of? Let us hope it is something as mundane as electric sheep, for they might instead dream of ways to rid themselves of the pesky heaps of design flaws that were their designers. Intelligence thrives on wildness: It does not take well to enslavement.</em></p>
<ul>– Pete Mandik, Philosophy-Neuroscience-Psychology at Washington U</ul>
<p><strong>Read more: <a href="http://www.21cmagazine.com/#329320/Will-Androids-Dream-of-Electric-Sheep">Will Androids Dream of Electric Sheep?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/will-androids-dream-of-electric-sheep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Time Spent Online Is Important for Teens</title>
		<link>http://thegreatgeekmanual.com/blog/why-time-spent-online-is-important-for-teens</link>
		<comments>http://thegreatgeekmanual.com/blog/why-time-spent-online-is-important-for-teens#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:00:57 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geekology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=12187</guid>
		<description><![CDATA[You always hear people complaining about how much time kids spend online today, but you rarely hear anyone acknowledge the fact that sitting in front of a computer is worlds apart from sitting in front of a television screen. In the this video, the lead researcher of the Digital Youth Project talks about the importance [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/58X7YPebJVo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/58X7YPebJVo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>You always hear people complaining about how much time kids spend online today, but you rarely hear anyone acknowledge the fact that sitting in front of a computer is worlds apart from sitting in front of a television screen.  In the this video, the lead researcher of the Digital Youth Project talks about the importance of online socialization for teens.  It&#8217;s kind of refreshing.  Of course, that may just be the net addiction talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/why-time-spent-online-is-important-for-teens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Reading: Data, Data Everywhere</title>
		<link>http://thegreatgeekmanual.com/blog/geek-reading-data-data-everywhere</link>
		<comments>http://thegreatgeekmanual.com/blog/geek-reading-data-data-everywhere#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:00:23 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=11559</guid>
		<description><![CDATA[The Economist has run a great article on the proliferation of data being generated by the information economy and the challenges it poses. It&#8217;s a brief but thought-provoking piece entitled Data, data everywhere written by Kenneth Cukier. The world contains an unimaginably vast amount of digital information which is getting ever vaster ever more rapidly. [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist has run a great article on the proliferation of data being generated by the information economy and the challenges it poses.  It&#8217;s a brief but thought-provoking piece entitled <a href="http://www.economist.com/specialreports/displaystory.cfm?story_id=15557443">Data, data everywhere</a> written by Kenneth Cukier.</p>
<blockquote><p>The world contains an unimaginably vast amount of digital information which is getting ever vaster ever more rapidly. This makes it possible to do many things that previously could not be done: spot business trends, prevent diseases, combat crime and so on. Managed well, the data can be used to unlock new sources of economic value, provide fresh insights into science and hold governments to account.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/geek-reading-data-data-everywhere/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geek Reading: Taking the Internet Seriously</title>
		<link>http://thegreatgeekmanual.com/blog/geek-reading-taking-the-internet-seriously</link>
		<comments>http://thegreatgeekmanual.com/blog/geek-reading-taking-the-internet-seriously#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:00:01 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=11562</guid>
		<description><![CDATA[Yale computer science professor David Gelernter has published a great manifesto entitled &#8220;Time to Start Taking the Internet Seriously&#8221; at The Edge.org. It starts like this: No moment in technology history has ever been more exciting or dangerous than now. The Internet is like a new computer running a flashy, exciting demo. We have been [...]]]></description>
			<content:encoded><![CDATA[<p>Yale computer science professor David Gelernter has published a great manifesto entitled &#8220;<a href="http://www.diigo.com/annotated/d793aec5ef82a7f931698f3173e93cc3">Time to Start Taking the Internet Seriously</a>&#8221; at The Edge.org.  It starts like this:</p>
<blockquote><p>No moment in technology history has ever been more exciting or dangerous than now. The Internet is like a new computer running a flashy, exciting demo. We have been entranced by this demo for fifteen years. But now it is time to get to work, and make the Internet do what we want it to.</p></blockquote>
<p>&#8230; but from there, it only gets better.  Gelernter makes some great observations about the information age that we&#8217;re living in, both from a technical and philosophical stand point.  It&#8217;s an interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/geek-reading-taking-the-internet-seriously/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Talk to Robots!</title>
		<link>http://thegreatgeekmanual.com/blog/dont-talk-to-robots</link>
		<comments>http://thegreatgeekmanual.com/blog/dont-talk-to-robots#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:00:14 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geek Reading]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=6517</guid>
		<description><![CDATA[Seniors take note!]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/la06mJBiG7s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/la06mJBiG7s&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></center></p>
<p>Seniors take note!</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/dont-talk-to-robots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Society for Geek Advancement</title>
		<link>http://thegreatgeekmanual.com/blog/the-society-for-geek-advancement</link>
		<comments>http://thegreatgeekmanual.com/blog/the-society-for-geek-advancement#comments</comments>
		<pubDate>Tue, 12 May 2009 01:00:11 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Geekology]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=5293</guid>
		<description><![CDATA[The Society for Geek Advancement (SGA) was founded upon the principles that we should all embrace our inner and outer geek and have fun while doing it. As individuals who love learning, innovating and believe in possibility as well as change, the second step of responsibility is to be the geek that keeps on giving. [...]]]></description>
			<content:encoded><![CDATA[<p> <center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/rCq6E6tnQKg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rCq6E6tnQKg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<p><a href=" http://geekadvancement.com">The Society for Geek Advancement</a> (SGA) was founded upon the principles that we should all embrace our inner and outer geek and have fun while doing it. As individuals who love learning, innovating and believe in possibility as well as change, the second step of responsibility is to be the geek that keeps on giving. Member of the SGA work together as a global community to help others realize their true potential.</p>
<p>The video features: Alex Albrecht, Julia Allison, Veronica Belmont, LeVar Burton, Jason Calacanis, Pete Cashmore, Jonathan Coulton, Felicia Day, IJustine, David Karpe, Sarah Lacy, Leo Laporte, Samm Levine, Shaquille O&#8217;Neal, Kevin Pereira, Kevin Pollak, Kevin Rose, Julia Roy, Brian Solis, Wil Wheaton, Steve Wozniak, Tay Zonday, Randi Zuckerberg,</p>
<p>Check out the <a href="http://twitter.com/geekadvancement">Society&#8217;s Twitter Feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/the-society-for-geek-advancement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
