<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Great Geek Manual &#187; Science</title>
	<atom:link href="http://thegreatgeekmanual.com/blog/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://thegreatgeekmanual.com/blog</link>
	<description>Spanning the width and breadth of the Geek dream</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Future in Space</title>
		<link>http://thegreatgeekmanual.com/blog/our-future-in-space</link>
		<comments>http://thegreatgeekmanual.com/blog/our-future-in-space#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:00:08 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=25500</guid>
		<description><![CDATA[TAM Panel &#8211; Our Future in Space from JREF on Vimeo. A vigorous discussion of &#8220;Our Future In Space&#8221; between Pamela Gay, Lawrence Krauss, Bill Nye, and Neil deGrasse Tyson. This panel was one of the most memorable moments of TAM 2011 Las Vegas. We invite you to enjoy the video of this great panel [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><iframe src="http://player.vimeo.com/video/30742999?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe><br/>
<p><a href="http://vimeo.com/30742999">TAM Panel &#8211; Our Future in Space</a> from <a href="http://vimeo.com/jref">JREF</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>
<p>A vigorous discussion of &#8220;Our Future In Space&#8221; between Pamela Gay, Lawrence Krauss, Bill Nye, and Neil deGrasse Tyson.  This panel was one of the most memorable moments of TAM 2011 Las Vegas. We invite you to enjoy the video of this great panel discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/our-future-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Internet Doing to our Brains?</title>
		<link>http://thegreatgeekmanual.com/blog/what-is-the-internet-doing-to-our-brains</link>
		<comments>http://thegreatgeekmanual.com/blog/what-is-the-internet-doing-to-our-brains#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:00:08 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=23588</guid>
		<description><![CDATA[What is the Internet doing to our brains? Dr. Paul Howard Jones distills 178 scientific studies to examine whether there’s any merit to the popular fears about what technology is doing to us. More in these 7 essential books on the future of the Internet, as well as the most recent EDGE question, asking 172 [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="500" height="314" src="http://www.youtube.com/embed/VwNY_-FiwYU?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>What is the Internet doing to our brains? Dr. Paul Howard Jones <a href="http://www.youtube.com/watch?v=VwNY_-FiwYU&amp;feature=youtube_gdata" target="_blank">distills</a>  178 scientific studies to examine whether there’s any merit to the  popular fears about what technology is doing to us. More in these <a href="http://www.brainpickings.org/index.php/2011/02/21/7-must-read-books-on-the-future-of-the-internet/" target="_blank">7 essential books on the future of the Internet</a>, as well as the most recent EDGE question, asking 172 contemporary thought-leaders <a href="http://www.brainpickings.org/index.php/2011/01/21/edge-questions/" target="_blank">how the Internet is changing the way they think</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/what-is-the-internet-doing-to-our-brains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of NASA with Neil deGrasse Tyson</title>
		<link>http://thegreatgeekmanual.com/blog/the-future-of-nasa-with-neil-degrasse-tyson</link>
		<comments>http://thegreatgeekmanual.com/blog/the-future-of-nasa-with-neil-degrasse-tyson#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:00:20 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=23552</guid>
		<description><![CDATA[Neil deGrasse Tyson speaks on the future of NASA. No other part of government has the inspirational bang for the buck that the space agency has, but we are currently squandering it.]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="500" height="314" src="http://www.youtube.com/embed/OoW-gxakIU8?rel=0" frameborder="0" allowfullscreen></iframe></center></p>
<p>Neil deGrasse Tyson speaks on the future of NASA. No other part of government has the inspirational bang for the buck that the space agency has, but we are currently squandering it.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/the-future-of-nasa-with-neil-degrasse-tyson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Biopunk Manifesto</title>
		<link>http://thegreatgeekmanual.com/blog/a-biopunk-manifesto</link>
		<comments>http://thegreatgeekmanual.com/blog/a-biopunk-manifesto#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:00:24 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=23284</guid>
		<description><![CDATA[A Biopunk Manifesto by Meredith Patterson from SMA Scientific literacy is necessary for a functioning society in the modern age. Scientific literacy is not science education. A person educated in science can understand science; a scientifically literate person can *do* science. Scientific literacy empowers everyone who possesses it to be active contributors to their own [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/18201825?title=0&amp;byline=0&amp;portrait=0" width="500" height="375" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18201825">A Biopunk Manifesto by Meredith Patterson</a> from <a href="http://vimeo.com/biological">SMA</a></p>
<p></center><br />
Scientific literacy is necessary for a functioning society in the modern age. Scientific literacy is not science education. A person educated in science can understand science; a scientifically literate person can *do* science. Scientific literacy empowers everyone who possesses it to be active contributors to their own health care, the quality of their food, water, and air, their very interactions with their own bodies and the complex world around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/a-biopunk-manifesto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Survive the Zombie Apocalypse</title>
		<link>http://thegreatgeekmanual.com/blog/how-to-survive-the-zombie-apocalypse</link>
		<comments>http://thegreatgeekmanual.com/blog/how-to-survive-the-zombie-apocalypse#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:30:16 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=23282</guid>
		<description><![CDATA[Nerd Nite SF: &#8220;Scanning the Zombie Brain&#8221; by Dr. Bradley Voytek, 1/19/11 from nerdniteSF Check out this amazing lecture about the science of zombies will most definitely keep you entertained. Also be sure to follow the link for some cool graphics and even more good information.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/19716014?title=0&amp;byline=0&amp;portrait=0" width="500" height="369" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19716014">Nerd Nite SF: &#8220;Scanning the Zombie Brain&#8221; by Dr. Bradley Voytek, 1/19/11</a> from <a href="http://vimeo.com/nerdnitesf">nerdniteSF</a></p>
<p></center><br />
Check out this amazing <a href="http://www.wired.com/underwire/2011/06/zombie-apocalypse-science/?pid=4321&#038;pageid=72255&#038;viewall=true">lecture about the science of zombies</a> will most definitely keep you entertained. Also be sure to follow the link for some cool graphics and even more good information. </p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/how-to-survive-the-zombie-apocalypse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rube Goldberg Machine</title>
		<link>http://thegreatgeekmanual.com/blog/google-rube-goldberg-machine</link>
		<comments>http://thegreatgeekmanual.com/blog/google-rube-goldberg-machine#comments</comments>
		<pubDate>Sun, 06 Mar 2011 01:00:06 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=20682</guid>
		<description><![CDATA[Google Science Fair Experiment,&#160;featuring another Rube Goldberg machine from Synn Labs, who were behind the brilliant OK Go video. Check out the&#160;behind the scenes, which&#160;goes along with a cool profile of Synn Labs in this month’s Fast Company. Via: laughingsquid]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/Z7oJfK4E7RY" frameborder="0" allowfullscreen></iframe></center></p>
<p><a href="http://www.google.com/events/sciencefair/">Google Science Fair Experiment</a>,&nbsp;featuring another Rube Goldberg machine from <a href="http://syynlabs.com/">Synn Labs</a>, who were behind the brilliant<a href="http://www.youtube.com/watch?v=qybUFnY7Y8w"> OK Go video</a>. Check out the&nbsp;<a href="http://www.fastcompany.com/pics/fire-lasers-electricity-inside-syyn-labs-machine-google-science-fair-slideshow#1">behind the scenes</a>, which&nbsp;goes along with a <a href="http://www.fastcompany.com/magazine/152/the-league-of-extraordinary-nerds.html">cool profile of Synn Labs</a> in this month’s Fast Company.</p>
<p>Via: <a href="http://links.laughingsquid.com/post/2734110478/google-science-fair-the-first-global-online">laughingsquid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/google-rube-goldberg-machine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science: The Big Beginning</title>
		<link>http://thegreatgeekmanual.com/blog/symphony-of-science-the-big-beginning</link>
		<comments>http://thegreatgeekmanual.com/blog/symphony-of-science-the-big-beginning#comments</comments>
		<pubDate>Wed, 02 Feb 2011 14:00:27 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=20170</guid>
		<description><![CDATA[The Symphony of Science series just gets better and better. &#8220;The Big Beginning&#8221; is the eighth installment in the Symphony of Science music video series. It deals with the origins of our universe, covering the Big Bang theory, expansion and cooling of the universe, formation of galaxies, the interplay between matter and anti-matter, and cosmic [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="300" src="http://www.youtube.com/embed/1HBkZPyfpdE" frameborder="0" allowFullScreen></iframe></center></p>
<p>The <a href="http://www.symphonyofscience.com/">Symphony of Science</a> series just gets better and better.  </p>
<p>&#8220;The Big Beginning&#8221; is the eighth installment in the Symphony of Science music video series. It deals with the origins of our universe, covering the Big Bang theory, expansion and cooling of the universe, formation of galaxies, the interplay between matter and anti-matter, and cosmic radiation. The music video features Stephen Hawking, Richard Dawkins, Carl Sagan, Tara Shears, and Neil deGrasse Tyson. Videos sampled for this installment include Into the Universe with Stephen Hawking; God, The Universe, and Everything Else; The Universe (History Channel); NOVA ScienceNOW; interviews with Richard Dawkins and Tara Shears, and Carl Sagan&#8217;s Cosmos.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/symphony-of-science-the-big-beginning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Remarkable Thing</title>
		<link>http://thegreatgeekmanual.com/blog/the-remarkable-thing</link>
		<comments>http://thegreatgeekmanual.com/blog/the-remarkable-thing#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:00:27 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=19927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="300" src="http://www.youtube.com/embed/VdRCPjXn1DY" frameborder="0" allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/the-remarkable-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek Quote of the Day</title>
		<link>http://thegreatgeekmanual.com/blog/geek-quote-of-the-day-939</link>
		<comments>http://thegreatgeekmanual.com/blog/geek-quote-of-the-day-939#comments</comments>
		<pubDate>Sun, 16 Jan 2011 06:00:46 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=19800</guid>
		<description><![CDATA[If you can&#8217;t fly then run, if you can&#8217;t run then walk, if you can&#8217;t walk then crawl, but whatever you do you have to keep moving forward. - Martin Luther King Jr. Otherwise paraphrased on Firefly as: Tracey: When you can&#8217;t run, you crawl. And when you can&#8217;t crawl, when you can&#8217;t do that&#8230; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you can&#8217;t fly then run, if you can&#8217;t run then walk, if you can&#8217;t walk then crawl, but whatever you do you have to keep moving forward.</p></blockquote>
<ul>
<ul>- <a href="http://en.wikipedia.org/wiki/Martin_Luther_King_Jr.">Martin Luther King Jr.</a> </ul>
</ul>
<p>Otherwise paraphrased on <a href="http://en.wikipedia.org/wiki/Firefly_(TV_series)">Firefly</a> as:</p>
<ul>
<ul><strong>Tracey:</strong> When you can&#8217;t run, you crawl. And when you can&#8217;t crawl, when you can&#8217;t do that&#8230;<br />
<strong>Zoe:</strong> &#8230;you find someone to carry you.</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/geek-quote-of-the-day-939/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Science Saved my Soul</title>
		<link>http://thegreatgeekmanual.com/blog/how-science-saved-my-soul</link>
		<comments>http://thegreatgeekmanual.com/blog/how-science-saved-my-soul#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:00:50 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=18029</guid>
		<description><![CDATA[YouTube user Philhellenes recently posted this passionate pro-atheism video in which he discusses a recent epiphany he had regarding the astronomical wonders that surround us. It&#8217;s a long video, but extremely thought-provoking in a Sagan-esque way.]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/r6w2M50_Xdk?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r6w2M50_Xdk?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
<p>YouTube user <a href="http://www.youtube.com/user/philhellenes">Philhellenes</a> recently posted this passionate pro-atheism video in which he discusses a recent epiphany he had regarding the astronomical wonders that surround us.  It&#8217;s a long video, but extremely thought-provoking in a Sagan-esque way. </p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/how-science-saved-my-soul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father And Son Send iPhone Into Space</title>
		<link>http://thegreatgeekmanual.com/blog/father-and-son-send-iphone-into-space</link>
		<comments>http://thegreatgeekmanual.com/blog/father-and-son-send-iphone-into-space#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:00:54 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=17652</guid>
		<description><![CDATA[Homemade Spacecraft from Luke Geissbuhler on Vimeo. &#8220;A Brooklyn dad built a carrier for an iPhone out of a takeout box, tied it to a weather balloon, and let it go with the camera running. It reached a height of nineteen miles, or about 100,000 feet, which is high enough to show the earth’s curvature [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/15091562" width="500" height="280" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15091562">Homemade Spacecraft</a> from <a href="http://vimeo.com/user3539560">Luke Geissbuhler</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
<p>&#8220;A Brooklyn dad built a carrier for an iPhone out of a takeout box, tied it to a weather balloon, and let it go with the camera running. It reached a height of nineteen miles, or about 100,000 feet, which is high enough to show the earth’s curvature and a black sky above the atmosphere.&#8221;</p>
<p><strong>Source: <a href="http://nymag.com/daily/intel/2010/10/brooklyn_dad_and_kid_send_ipho.html">nymag.com</a> via <a href="http://www.huffingtonpost.com/2010/10/16/father-and-son-send-iphon_n_765369.html">huffingtonpost.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/father-and-son-send-iphone-into-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of The International Space Station</title>
		<link>http://thegreatgeekmanual.com/blog/tour-of-the-international-space-station</link>
		<comments>http://thegreatgeekmanual.com/blog/tour-of-the-international-space-station#comments</comments>
		<pubDate>Fri, 14 May 2010 15:00:03 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[scpace]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=13236</guid>
		<description><![CDATA[I love this video, but I never imagined that a space station would look so much like my Mom&#8217;s basement. I think I&#8217;d suffer a severe bout of claustrophobia living in that giant astro-habitrail like that. And can you imagine the smell?]]></description>
			<content:encoded><![CDATA[<p> <center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/H8rHarp1GEE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/H8rHarp1GEE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<p>I love this video, but I never imagined that a space station would look so much like my Mom&#8217;s basement.  I think I&#8217;d suffer a severe bout of claustrophobia living in that giant astro-habitrail like that.  And can you imagine the smell?</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/tour-of-the-international-space-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Film: Nature by Numbers</title>
		<link>http://thegreatgeekmanual.com/blog/short-film-nature-by-numbers</link>
		<comments>http://thegreatgeekmanual.com/blog/short-film-nature-by-numbers#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:00:35 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=12008</guid>
		<description><![CDATA[This beautiful video presents a visual explanation of the Fibonacci sequence and demonstrates how prevalent the golden ratio is in nature. However, it should be noted that the notion that the Nautilus shell forms a perfect Fibonacci spiral is only a popular misconception &#8211; a fact that this video&#8217;s creators actually acknowledge on their website. [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/kkGeOWYOFoA&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kkGeOWYOFoA&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></center></p>
<p>This beautiful video presents a visual explanation of the <a href="http://en.wikipedia.org/wiki/Fibonacci_number">Fibonacci sequence</a> and demonstrates how prevalent the <a href="http://en.wikipedia.org/wiki/Golden_ratio">golden ratio</a> is in nature.  However, it should be noted that the notion that the Nautilus shell forms a perfect Fibonacci spiral is only a popular misconception &#8211; a fact that this video&#8217;s creators actually acknowledge on their website.  (I did a paper on the Fibonacci sequence once, and the misuse of the Nautilus as an example has been a pet peeve of mine every since.)  Still, this is a great video.</p>
<p>To learn more about this video and the Fibonacci Sequence, visit the website of <strong><a href="http://www.etereaestudios.com/docs_html/nbyn_htm/about_index.htm">Et&eacute;rea Studios</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/short-film-nature-by-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Link Round-Up: September 12, 2008</title>
		<link>http://thegreatgeekmanual.com/blog/science-link-round-up-september-12-2008</link>
		<comments>http://thegreatgeekmanual.com/blog/science-link-round-up-september-12-2008#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:00:06 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=1144</guid>
		<description><![CDATA[Astronomy Discover amazes you with Ten things you don’t know about the Earth. Is it time to rethink space exploration? Sir David King suggests thinks we need to &#8220;re-think of priorities in science and technology and a redrawing of our society&#8217;s inner attitudes towards science and technology.&#8221; When its time to move to the Moon, [...]]]></description>
			<content:encoded><![CDATA[<h2>Astronomy</h2>
<p>Discover amazes you with <strong><a href="http://blogs.discovermagazine.com/badastronomy/2008/09/08/ten-things-you-dont-know-about-the-earth/">Ten things you don’t know about the Earth</a></strong>.</p>
<p><strong><a href="http://news.bbc.co.uk/2/hi/science/nature/7603257.stm">Is it time to rethink space exploration?</a></strong>  Sir David King suggests thinks we need to &#8220;re-think of priorities in science and technology and a redrawing of our society&#8217;s inner attitudes towards science and technology.&#8221;</p>
<p>When its time to move to the Moon, we may be <strong><a href="http://www.usatoday.com/tech/science/space/2008-09-03-lunar-homes_N.htm">building our homes out of lunar dirt</a></strong>.</p>
<h2>Biology</h2>
<p>Scientist have discovered a method of <strong><a href="http://www.newscientist.com/article/dn14631-human-geography-is-mapped-in-the-genes.html?DCMP=ILC-hmts&#038;nsref=specrt10_head_Sweet%20home%20ATCG">Determining your Country of Origin from you DNA</a></strong>.</p>
<p>The world&#8217;s first <strong><a href="http://www.breitbart.com/article.php?id=080904100150.l7oz0qpv&#038;show_article=1">cloned Dog has fathered his first liter</a></strong>.</p>
<p><strong><a href="http://www.livescience.com/space/080908-space-creature.html">&#8220;Water Bears&#8221; are tiny six-legged creatures that can survive in the vacuum of space</a></strong>, making them the only lifeform that will survive the coming alien-precipitated apocalypse.</p>
<p>Your <a href="http://www.newscientist.com/channel/sex/mg19926714.700-heated-seats-may-be-frying-your-sperm.html?feedId=online-news_rss20">Mercedes&#8217; seat may be making you sterile</a>.  Serves you right. </p>
<h2>Physics</h2>
<p>The New York Times examines <strong><a href="http://query.nytimes.com/gst/fullpage.html?res=9D06E6D91439F937A1575AC0A9649C8B63">Science&#8217;s Ten Most Beautiful Experiments</a></strong>.</p>
<p>The true story of <strong><a href="http://www.guardian.co.uk/world/2003/jun/24/usa.science">How two students built an A-bomb</a></strong>.</p>
<h2>Technology</h2>
<p><a href="http://www.gizmowatch.com/entry/20-marvels-of-modern-engineering/">20 Marvels of Modern Engineering</a>.</p>
<p>Racetrack memory, which uses nanowires to store data may be <strong><a href="http://www.sciam.com/article.cfm?id=universal-memory">The Key to Smaller, More Powerful Gadgets</a></strong>.</p>
<p><strong><a href="http://www.physorg.com/news139501522.html">Stanford&#8217;s &#8216;autonomous&#8217; helicopters teach themselves to fly</a></strong> in a manner eerily similar to that of sci-fi films.</p>
<p><strong><a href="http://www.labspaces.net/9108/Switched_on_new_nanotechnology_paints_for_hospitals_could_kill_superbugs">Switched-on new nanotechnology paints for hospitals could kill superbugs</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegreatgeekmanual.com/blog/science-link-round-up-september-12-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Link Round-Up</title>
		<link>http://thegreatgeekmanual.com/blog/large-hadron-collider-link-round-up</link>
		<comments>http://thegreatgeekmanual.com/blog/large-hadron-collider-link-round-up#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:00:50 +0000</pubDate>
		<dc:creator>PipedreamerGrey</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[round-up]]></category>

		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/large-hadron-collider-link-round-up</guid>
		<description><![CDATA[More XKXD shenanigans&#8230; A useful tools for the paranoid: Has the Large Hadron Collider Destroyed the World Yet? The BBC reports that the &#8220;Big Bang experiment&#8221; has started well. Get a first-hand view of the end of the world&#8230; I mean, the First Beam via live webcast. Has Dr. Gordon Freeman infiltrated the Large Hadron [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://imgs.xkcd.com/comics/turn-on.png" alt="XKCD: Turn-On" width="500px"/></center><br />
<a href="http://xkcd.com/401/">More XKXD shenanigans&#8230;</a></p>
<ul>
<li>A useful tools for the paranoid: <strong><a href="http://hasthelargehadroncolliderdestroyedtheworldyet.com/">Has the Large Hadron Collider Destroyed the World Yet?</a></strong></li>
<li>The BBC reports that <strong><a href="http://news.bbc.co.uk/2/hi/science/nature/7604293.stm">the &#8220;Big Bang experiment&#8221; has started well</a></strong>.</li>
<li>Get a first-hand view of the <strike>end of the world</strike>&#8230; I mean, the <strong><a href="http://webcast.cern.ch/">First Beam via live webcast</a></strong>.</li>
<li>Has <strong><a href="http://i80.photobucket.com/albums/j184/jinexile/hllhc.jpg">Dr. Gordon Freeman infiltrated the Large Hadron Collider</a></strong>?  More importantly, will the LHC trigger an unexpected &#8220;<a href="http://en.wikipedia.org/wiki/Half-Life_(video_game)#Setting">resonance cascade</a>?!&#8221;  Wait.  Is that a crowbar?!!</li>
<li>If you ever get curious about what all those impressive LHC photos are, <strong><a href="http://books24x7.blogspot.com/2008/09/photo-story-large-hadron-collider-big.html">Knowledge is Power</a></strong> has explained many of them.</li>
<li>In light of this landmark event, Scientific America asks the hard questions, such as, &#8220;<strong><a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=how-long-would-it-take-the-lhc-to-d-2008-09-10">How long would it take the LHC to defrost a pizza?</a></strong>&#8220;</li>
<li>Popular Mechanics actually steps in to inject a little science in <strong><a href="http://www.popularmechanics.com/science/extreme_machines/4281928.html">5 Things You Need to Know About the Large Hadron Collider Now</a></strong>.</li>
