<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Day in Geek History: February 19</title>
	<atom:link href="http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009</link>
	<description>Spanning the width and breadth of the Geek dream</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Triactol</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-140998</link>
		<dc:creator>Triactol</dc:creator>
		<pubDate>Tue, 08 Nov 2011 08:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-140998</guid>
		<description>I&#039;m confused by love/relationships and family/home being separate. Where does friendship fit in?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused by love/relationships and family/home being separate. Where does friendship fit in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hgh releasers</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-140997</link>
		<dc:creator>hgh releasers</dc:creator>
		<pubDate>Tue, 08 Nov 2011 08:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-140997</guid>
		<description>We took a bit of a break, but we&#039;re back now! Thanks for the nudges.</description>
		<content:encoded><![CDATA[<p>We took a bit of a break, but we&#8217;re back now! Thanks for the nudges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleman</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-128359</link>
		<dc:creator>Coleman</dc:creator>
		<pubDate>Mon, 19 Sep 2011 11:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-128359</guid>
		<description>Have you considered about putting some social bookmarking buttons to these blog posts. At least  for twitter.</description>
		<content:encoded><![CDATA[<p>Have you considered about putting some social bookmarking buttons to these blog posts. At least  for twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to make bigger penis</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-102635</link>
		<dc:creator>how to make bigger penis</dc:creator>
		<pubDate>Tue, 03 May 2011 08:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-102635</guid>
		<description>Nolan Bushnell is issued a patent for a “video image positioning control system” for his Pong home video game system. (US No. 3,793,483) Read more about Pong. View the patent at Google.</description>
		<content:encoded><![CDATA[<p>Nolan Bushnell is issued a patent for a “video image positioning control system” for his Pong home video game system. (US No. 3,793,483) Read more about Pong. View the patent at Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tyler</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-91288</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Sat, 12 Feb 2011 07:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-91288</guid>
		<description>so where did thet get the info from?</description>
		<content:encoded><![CDATA[<p>so where did thet get the info from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penis enlargement</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-89767</link>
		<dc:creator>penis enlargement</dc:creator>
		<pubDate>Fri, 28 Jan 2011 13:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-89767</guid>
		<description>For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.</description>
		<content:encoded><![CDATA[<p>For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key sentences tool</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-54230</link>
		<dc:creator>Key sentences tool</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-54230</guid>
		<description>&lt;strong&gt;Key sentences tool...&lt;/strong&gt;

Estoy de acuerdo con lo comentado.Una herramienta a tener en cuenta es Key sentences, te permite ver no solo que palabras son las más interesantes, sino las frases que más venden....</description>
		<content:encoded><![CDATA[<p><strong>Key sentences tool&#8230;</strong></p>
<p>Estoy de acuerdo con lo comentado.Una herramienta a tener en cuenta es Key sentences, te permite ver no solo que palabras son las más interesantes, sino las frases que más venden&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Geek Manual » This Day in Geek History: February 19 : PlanetTalk.net - Learn the truth , no more lies</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-50159</link>
		<dc:creator>The Great Geek Manual » This Day in Geek History: February 19 : PlanetTalk.net - Learn the truth , no more lies</dc:creator>
		<pubDate>Fri, 20 Feb 2009 08:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-50159</guid>
		<description>[...] View original here:  The Great Geek Manual » This Day in Geek History: February 19 [...]</description>
		<content:encoded><![CDATA[<p>[...] View original here:  The Great Geek Manual » This Day in Geek History: February 19 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Windows 7 as of February 19, 2009 &#124; The Lessnau Lounge</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-50053</link>
		<dc:creator>Posts about Windows 7 as of February 19, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Thu, 19 Feb 2009 17:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-50053</guid>
		<description>[...] Windows XP Home, while the OS obviously works with a pen, there is something quite unnatural   This Day in Geek History: February 19 - thegreatgeekmanual.com 02/19/2009 1856 The first US patent for the tintype photographic picture [...]</description>
		<content:encoded><![CDATA[<p>[...] Windows XP Home, while the OS obviously works with a pen, there is something quite unnatural   This Day in Geek History: February 19 &#8211; thegreatgeekmanual.com 02/19/2009 1856 The first US patent for the tintype photographic picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Blu-ray as of February 19, 2009 &#187; DVD Newsroom</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-49995</link>
		<dc:creator>Posts about Blu-ray as of February 19, 2009 &#187; DVD Newsroom</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-49995</guid>
		<description>[...] games and movies in HD quality. The Blu-Ray format provides developers with unsurpassed memory   This Day in Geek History: February 19 - thegreatgeekmanual.com 02/19/2009 1856 The first US patent for the tintype photographic picture [...]</description>
		<content:encoded><![CDATA[<p>[...] games and movies in HD quality. The Blu-Ray format provides developers with unsurpassed memory   This Day in Geek History: February 19 &#8211; thegreatgeekmanual.com 02/19/2009 1856 The first US patent for the tintype photographic picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Day in Geek History: February 19 &#124; Search Engine Secrets</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-49993</link>
		<dc:creator>This Day in Geek History: February 19 &#124; Search Engine Secrets</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-49993</guid>
		<description>[...] 1856 The first US patent for the tintype photographic picture process is issued to Professor Hamilton L. Smith of Gambier, Ohio , “For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.” (US No. 14,300) The patent describes the preparation of the black varnish, along w     Go here to see the original: This Day in Geek History: February 19 [...]</description>
		<content:encoded><![CDATA[<p>[...] 1856 The first US patent for the tintype photographic picture process is issued to Professor Hamilton L. Smith of Gambier, Ohio , “For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.” (US No. 14,300) The patent describes the preparation of the black varnish, along w     Go here to see the original: This Day in Geek History: February 19 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Service Pack &#187; This Day in Geek History: February 19</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-49989</link>
		<dc:creator>Service Pack &#187; This Day in Geek History: February 19</dc:creator>
		<pubDate>Thu, 19 Feb 2009 09:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-49989</guid>
		<description>[...] The Great Geek Manual wrote an interesting post today on This Day in Geek History: February 19Here&#8217;s a quick excerpt1856 The first US patent for the tintype photographic picture process is issued to Professor Hamilton L. Smith of Gambier, Ohio , “For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.” (US No. 14,300) The patent describes the preparation of the black varnish, along w [...]</description>
		<content:encoded><![CDATA[<p>[...] The Great Geek Manual wrote an interesting post today on This Day in Geek History: February 19Here&#8217;s a quick excerpt1856 The first US patent for the tintype photographic picture process is issued to Professor Hamilton L. Smith of Gambier, Ohio , “For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.” (US No. 14,300) The patent describes the preparation of the black varnish, along w [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-49981</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-49981</guid>
		<description>For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.</description>
		<content:encoded><![CDATA[<p>For the Use of Japanned Metallic Plates in Photography” to obtain “positive impressions upon a japanned surface previously prepared upon an iron or other metallic plate or sheets; and it consists in the use of collodion and a solution of a salt of silver and an ordinary camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Steve Jobs as of February 19, 2009 &#187; The Daily Parr</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-february-19-2009/comment-page-1#comment-49980</link>
		<dc:creator>Posts about Steve Jobs as of February 19, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3863#comment-49980</guid>
		<description>[...] been evaluating Android handsets as they come up, the latest of which was the Dream,&#8221;   This Day in Geek History: February 19 - thegreatgeekmanual.com 02/19/2009 1856 The first US patent for the tintype photographic picture [...]</description>
		<content:encoded><![CDATA[<p>[...] been evaluating Android handsets as they come up, the latest of which was the Dream,&#8221;   This Day in Geek History: February 19 &#8211; thegreatgeekmanual.com 02/19/2009 1856 The first US patent for the tintype photographic picture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

