<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Day in Geek History: January 17</title>
	<atom:link href="http://thegreatgeekmanual.com/blog/this-day-in-geek-history-january-17-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-january-17-2009</link>
	<description>Spanning the width and breadth of the Geek dream</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: This Day in Geek History: January 17 &#124; The Black Ball</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-january-17-2009/comment-page-1#comment-46324</link>
		<dc:creator>This Day in Geek History: January 17 &#124; The Black Ball</dc:creator>
		<pubDate>Sat, 17 Jan 2009 08:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3566#comment-46324</guid>
		<description>[...] original post here:  This Day in Geek History: January 17   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here:  This Day in Geek History: January 17   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Day in Geek History: January 17</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-january-17-2009/comment-page-1#comment-46304</link>
		<dc:creator>This Day in Geek History: January 17</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3566#comment-46304</guid>
		<description>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the rest of this great post here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Day in Geek History: January 17</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-january-17-2009/comment-page-1#comment-46295</link>
		<dc:creator>This Day in Geek History: January 17</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/?p=3566#comment-46295</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerpt1882 Leroy B. Firman receives the first patent for a telephone switchboard. (U.S. No. 252,576 ) The invention will play a fundamental role in the success of the telephone industry. Thomas Alva Edison is issued a patent for the carbon microphone for the telephone. (US No. 252,442) The microphone consists of a conducting material, such as carbon, held between metal cups or rings attached to the telephone mouthpiece’s diaphragm. Sound waves cause the diaphragm to change the pressure on the carbo [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerpt1882 Leroy B. Firman receives the first patent for a telephone switchboard. (U.S. No. 252,576 ) The invention will play a fundamental role in the success of the telephone industry. Thomas Alva Edison is issued a patent for the carbon microphone for the telephone. (US No. 252,442) The microphone consists of a conducting material, such as carbon, held between metal cups or rings attached to the telephone mouthpiece’s diaphragm. Sound waves cause the diaphragm to change the pressure on the carbo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

