<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Day in Geek History: March 26</title>
	<atom:link href="http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26/feed" rel="self" type="application/rss+xml" />
	<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26</link>
	<description>Spanning the width and breadth of the Geek dream</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:56:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mt palomar hale telescope</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26/comment-page-1#comment-8230</link>
		<dc:creator>mt palomar hale telescope</dc:creator>
		<pubDate>Sun, 20 Apr 2008 07:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26#comment-8230</guid>
		<description>[...] produced in continuous strips on reels. 1895 The Phantoscope, an early motion picture projector thathttp://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26Palomar Observatory - Wikipedia, the free encyclopedia1 The hale Telescope 2 Other telescopes and [...]</description>
		<content:encoded><![CDATA[<p>[...] produced in continuous strips on reels. 1895 The Phantoscope, an early motion picture projector thathttp://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26Palomar Observatory &#8211; Wikipedia, the free encyclopedia1 The hale Telescope 2 Other telescopes and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: march 26 in history</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26/comment-page-1#comment-6751</link>
		<dc:creator>march 26 in history</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26#comment-6751</guid>
		<description>[...] TV: ESPN2 with John Saunders and Bob Valvano. Radio: WBNS-AM 1460/WBNS-FM 97.1 ibuckeyebanter.comThis Day in Geek History: March 26 1885 The first commercial motion-picture film is manufactured by the Eastman Dry Plate and Film [...]</description>
		<content:encoded><![CDATA[<p>[...] TV: ESPN2 with John Saunders and Bob Valvano. Radio: WBNS-AM 1460/WBNS-FM 97.1 ibuckeyebanter.comThis Day in Geek History: March 26 1885 The first commercial motion-picture film is manufactured by the Eastman Dry Plate and Film [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Great Geek Manual &#187; This Day in Geek History: March 29</title>
		<link>http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26/comment-page-1#comment-212</link>
		<dc:creator>The Great Geek Manual &#187; This Day in Geek History: March 29</dc:creator>
		<pubDate>Thu, 29 Mar 2007 06:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://thegreatgeekmanual.com/blog/this-day-in-geek-history-march-26#comment-212</guid>
		<description>[...] Melissa macro virus, first reported on March 26th, is officially said to have affected 100,000 email users [...]</description>
		<content:encoded><![CDATA[<p>[...] Melissa macro virus, first reported on March 26th, is officially said to have affected 100,000 email users [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.311 seconds -->
